A True Nordic USA LLC Company
Suggested Use: As a dietary supplement, take 2 capsules daily or as otherwise directed by your health care professional.
Serving Size: 2 Vegetable Capsules
Servings Per Container: 30
Amount Per Serving | %DV | |
---|---|---|
Vitamin A (as Beta Carotene)* | 600 mg | 67% |
Vitamin C (from Organic Camu Camu)* | 60 mg | 67% |
Vitamin D (as Cholecalciferol)* | 25 mcg | 125% |
Vitamin E (as d-Alpha Tocopherol)* | 2.67 mg | 18% |
Vitamin K (as Menaquinone-7)* | 70 mcg | 58% |
Thiamin (as Thiamine HCI)* | 3 mg | 250% |
Riboflavin (Vitamin B2)* | 1 mg | 77% |
Niacin* | 4 mg | 25% |
Vitamin B6 (as Pyridoxine HCI)* | 2 mg | 118% |
Folate (as Folic Acid)* | 800 mcg DFE | 200% |
Vitamin B12 (as Methylcobalamin)* | 100 mcg | 4167% |
Biotin* | 80 mcg | 267% |
Pantothenic Acid* | 2 mg | 40% |
Calcium (from Algas Calcareas) | 3 mg | <1% |
Iodine (as Potassium Iodide)* | 58 mcg | 39% |
Magnesium (as Citrate)** | 1 mg | <1% |
Zinc (as Oxide)** | 1 mg | 9% |
Selenium (as Amino Acid Chelate)** | 80 mcg | 145% |
Manganese (as Citrate)** | 1 mg | 43% |
Chromium (as Picolinate)** | 80 mcg | 229% |
Molybdenum (as Sodium Molydate)* | 80 mcg | 178% |
Organic Vegetables & Fruit Proprietary Blend Broccoli (B. oleracea)°, Spinach (S. oleracea)°, Spirulina (A. platensis)°, Turmeric (C. longa)°, Carrot (D. carota)°, Beet (B. vulgaris)°, Wheat Grass (Triticum)°, Blueberry (Cyanococcus)°, Cranberry (Oxycoccus)°, Holy Basil (O. tenuiflorum)°, Ginger (Z. officinale)°, Flax Seed (L. usitatissimum)° |
50 mg | † |
Other Ingredients Vegetable cellulose capsule, Saccharomyces cerevisiae, Lactobacillus bulgaricus |
||
† Daily Value (DV) Not Established |
*Fermented: Vitamin created through probiotic fermentation
**Fermented: Mineral activiated with enzymes
° Organic ingredient
*Partner prices available for partners based on minimum volume commitments.